Team application list
F E N 1 X
to participate in
Urban League
List of players Bd. Playing number Position
1 Aliev Allakhverdi 02.07.2001 9 Forward
2 Bilodid Yehor 29.09.2004 10 Forward
3 Bondarev Yevgeniy 30.01.1984 84 Defender
4 Charyyev Azamat 30.10.1992 77 Defender
5 Chornyi Bohdan 17.08.2006 99 Midfielder
6 Covali Nikhita 19.05.2002 3 Goalkeeper
7 Dykyi Andrii 12.10.1997 12 Defender
8 Ivanov Mykola 02.04.1989 13 Forward
9 Lupiak Yurii 09.06.1995 14 Defender
10 Mazur Ivan 05.04.1994 5 Midfielder
11 Moisieiev Artem 06.08.1996 Goalkeeper
12 Oleksiienko Anatolii 13.09.1979 79 Defender
13 Oliinyk Dmytro 04.11.1998 Goalkeeper
14 Pustovit Dmytro 11.03.1999 11 Defender
15 Shelever Bohdan 27.01.1992 4 Midfielder
16 Suprunenko Andrii 14.12.1997 17 Midfielder
17 Sydoruk Oleh 02.07.1998 88 Midfielder
18 Tanasiichuk Petro 19.10.2005 19 Midfielder
19 Tivoniuk Vadym 29.09.2004 Forward
20 Veina Ihor 17.01.1987 7 Universal
21 Zvyahintsev Denys 08.06.2000 8 Forward
Officials staff Bd. Position
VEINA IHOR 17.01.1987 TRENER
  Print date: 04.06.2026
KSL Poland
ligaksl.pl