Team application list
Vortex
to participate in
Autumn League
List of players Bd. Playing number Position
1 Aghasiyev Omar 23.11.2005 4 Defender
2 Aleksiienko Danylo (c) 19.09.2006 10 Defender
3 Androsiuk Artur 31.08.1998 7 Forward
4 Briuhanov Igor 11.06.1991 8 Defender
5 Diachenko Dmytro 05.02.1995 3 Defender
6 Driabushko Nazar 16.12.2003 7 Midfielder
7 Dzis Mykhailo 17.09.2006 30 Midfielder
8 Fedkiv Oleksandr 28.11.2006 11 Defender
9 Karasevych Ruslan 01.03.2005 15 Goalkeeper
10 Kovtun Pavlo 04.07.2006 15 Midfielder
11 Kryzhanovskyi Andrii 08.05.1996 90 Forward
12 Lialka Oleh 25.07.1997 13 Forward
13 Nosenko Egor 20.01.2004 20 Forward
14 Plaksii Mykhailo 19.11.2004 25 Midfielder
15 Poznanskyi Maksym 19.04.2000 9 Defender
16 Sapatuy Osyp 24.12.1995 Forward
17 Servanchynskyi Mykhailo 20.11.2004 21 Defender
18 Strikowskyi Valentyn 31.10.1998 17 Midfielder
19 Vovk Ivan 26.01.1996 26 Forward
20 Zunenko Hrihorii 13.11.1990 40 Goalkeeper
Домашняя форма
Main jersey color:Additional jersey color:
blueblack
  Print date: 04.06.2026
KSL Poland
ligaksl.pl